25 Sep 2004, 18:41
25 Sep 2004, 20:03
25 Sep 2004, 20:28
25 Sep 2004, 21:08
25 Sep 2004, 21:09
25 Sep 2004, 21:15
25 Sep 2004, 21:29
25 Sep 2004, 21:40
25 Sep 2004, 23:26
25 Sep 2004, 23:41
25 Sep 2004, 23:43
26 Sep 2004, 00:22
26 Sep 2004, 00:27
Lyon (o30) vs Djugarden (Sonny) = 6-11
26 Sep 2004, 00:40
26 Sep 2004, 01:04
Valence (Juan) vs AS Roma (Oliverdemars) = 7-8
26 Sep 2004, 01:09
Réal Madrid (Flashylami) vs Arsenal (Marseillais13) = 5-9
26 Sep 2004, 01:10
26 Sep 2004, 01:15
26 Sep 2004, 01:24
26 Sep 2004, 01:29