28 Nov 2009, 21:28
Sochaux - Nice 1-0
Lorient - Grenoble 2-2
Monaco - Montpellier annulé
PSG - Auxerre 1-0
Lille - Valenciennes 4-0
Toulouse - Boulogne-sur-Mer 1-0
Lens - Marseille 1-0
Nancy - Bordeaux 0-3
Le Mans - Saint-Etienne 1-1
Lyon - Rennes 1-1
Real Madrid (jester) - Betis Séville (dlb1664) 4-4
Napoli (NegrOM) - Racing Santander (Koenigs56) 4-4
Chelsea (meh75) - Toulouse FC. (levergezois) 8-6
Neuchatel Xamax (drogba1511) - Rennes (pbb35) 3-13
Bayern Munich (belsunce) - Bastia (O2Mars) 8-2
FC Séville (Nemenems) - Istres (Alexduke) 6-6
Celtic FC (Angus) - Sporting (killerdemars) 5-2
Olympiakos le Pirée (el maestro) - Ajax Amsterdam (Arnaud71) 2-2
Fiorentina (Morello) - Inter Milan (Cawouette Banzaï) 6-7
Olympique de Marseille (Castor_Troy) - Enyimba FC (Genzô) 3-5
1. Bayern Munich (belsunce) : 47pts, 100bp, 77bc, +23
2. Toulouse FC. (levergezois) : 44pts, 102bp, 83bc, +19
3. Betis Séville (dlb1664) : 42pts, 92bp, 83bc, +9
4. Inter Milan (Cawouette Banzaï) : 41pts, 101bp, 95bc, +
5. Ajax Amsterdam (Arnaud71) : 41pts, 101bp, 99bc, +2
6. FC Séville (Nemenems) : 40pts, 100bp, 74bc, +26
7. Sporting (killerdemars) : 40pts, 92bp, 89bc, +3
8. Celtic FC (Angus) : 39pts, 102bp, 96bc, +6
9. Racing Santander (Koenigs56) : 39pts, 98bp, 94bc, +4
10. Rennes (pbb35) : 35pts, 94bp, 97bc, -3
11. Istres (Alexduke) : 35pts, 94bp, 98bc, -4
12. Olympique de Marseille (Castor_Troy) : 34pts, 81bp, 83bc, -2
13. Napoli (NegrOM) : 34pts, 79bp, 93bc, -14
14. Neuchatel Xamax (drogba1511) : 33pts, 86bp, 101bc, -15
15. Enyimba FC (Genzô) : 32pts, 82bp, 87bc, -5
16. Real Madrid (jester) : 32pts, 79bp, 86bc, -7
17. Fiorentina (Morello) : 30pts, 82bp, 96bc, -14
18. Bastia (O2Mars) : 30pts, 78bp, 98bc, -20
19. Chelsea (meh75) : 29pts, 98bp, 98bc, -0
20. Olympiakos le Pirée (el maestro) : 26pts, 82bp, 96bc, -14
Schalke 04 (farf) - FC Valence (marcassin) 8 -0
Famagouste ( Oddworld) - Liverpool (Carma) 8-4
Juventus Turin (Boudoum) - Blackburn Rovers (Rony2D) 9-5
Créteil (jod.ko) - Sedan (fishbone) 2-6
West Ham (Nyrki) - Ajaccio (skylolo13) 13-0
Bohemian F.C de Dublin (EL MAGNIFICO) - AS Rome (oliverdemars) 6-5
Djurgarden (sonny) - Shaktar Donetsk (Lorenzo1985) 7-6
1. West Ham (Nyrki) : 42pts, 103bp, 72bc, +31
2. Shaktar Donetsk (Lorenzo1985) : 40pts, 91bp, 81bc, +10
3. Créteil (jod.ko) : 40pts, 80bp, 73bc, +7
4. Djurgarden (sonny) : 39pts, 88bp, 80bc, +8
5. Liverpool (Carma) : 37pts, 85bp, 72bc, +13
6. Sedan (fishbone) : 37pts, 93bp, 85bc, +8
7. Bohemian F.C de Dublin (EL MAGNIFICO) : 37pts, 79bp, 73bc, +6
8. Schalke 04 (farf) : 36pts, 86bp, 82bc, +4
9. Juventus Turin (Boudoum) : 33pts, 88bp, 100bc, -12
10. Blackburn Rovers (Rony2D) : 32pts, 83bp, 81bc, +2
11. Famagouste ( Oddworld) : 32pts, 75bp, 82bc, -7
12. Ajaccio (skylolo13) : 30pts, 75bp, 102bc, -27
13. FC Valence (marcassin) : 29pts, 68bp, 82bc, -14
14. AS Rome (oliverdemars) : 28pts, 68bp, 92bc, -24
28 Nov 2009, 23:06
Neuchatel Xamax (drogba1511) - Rennes (pbb35) 2-13
28 Nov 2009, 23:15
28 Nov 2009, 23:38
28 Nov 2009, 23:42
Olympiakos le Pirée (el maestro) - Ajax Amsterdam (Arnaud71) 2-1
29 Nov 2009, 11:17
29 Nov 2009, 17:05
29 Nov 2009, 18:42
29 Nov 2009, 19:26
29 Nov 2009, 21:10
29 Nov 2009, 21:11
29 Nov 2009, 22:20
29 Nov 2009, 22:59
29 Nov 2009, 22:59
29 Nov 2009, 23:01
29 Nov 2009, 23:09
killerdemars a écrit:J'ai perdu!!!!!
29 Nov 2009, 23:10
29 Nov 2009, 23:28
29 Nov 2009, 23:52
30 Nov 2009, 00:06